Line Card

| Image | Part Number | Description | View |
|---|---|---|---|
| APT1608VRCXF/A-5MAV | LED CYAN DIFFUSED CHIP SMD | Inquiry | |
![]() |
TBC20-11EGWA | LED MATRIX 5X7 2" HE RED/GRN | Inquiry |
![]() |
PSC05-11SRWA | DISPLAY 16SEG 0.5" SGL RED 18DIP | Inquiry |
| WP115WEYW | LED RED/YELLOW DIFFUSED T-1 T/H | Inquiry | |
| AA3021SESK | LED ORANGE CLEAR SMD | Inquiry | |
| DC08-11SRWA | DISPLAY 7-SEG 0.8" DBL RED 18DIP | Inquiry | |
| APA2107LSECK/J4-PRV | LED ORANGE CLEAR 2SMD R/A | Inquiry | |
| WP7104SRC/D | LED RED CLEAR T-1 T/H | Inquiry | |
| APA1606QBC/D | LED BLUE CLEAR CHIP SMD R/A | Inquiry | |
| ACSC56-41SGWA-F01 | DISPLAY 7SEG 0.56" SGL GRN 10SMD | Inquiry | |
| AA3527AZGS-30MAV | LED GREEN CLEAR 4SMD | Inquiry | |
| WP4060ID | LED RED DIFFUSED T/H | Inquiry | |
| AA3528ES | LED RED CLEAR SMD | Inquiry | |
| APHHS1005LCGCK | LED GREEN CLEAR 2SMD | Inquiry | |
![]() |
ACSC08-51QBWA/D | DISPLAY 7SEG 0.8" SGL BLUE 10SMD | Inquiry |
| APD3224CGCK-F01 | LED GREEN CLEAR SMD | Inquiry | |
| WP7083SYD/J3 | LED YELLOW DIFFUSED T-1 3/4 T/H | Inquiry | |
| WP7113LYD | LED YELLOW DIFFUSED T-1 3/4 T/H | Inquiry | |
![]() |
SA04-12SYKWA | DISPLAY 7-SEG 0.4" SGL YLW 10DIP | Inquiry |
| SA03-11SRWA | DISPLAY 7-SEG 0.3" SGL RED 14DIP | Inquiry | |
| AA3021SYSK | LED YELLOW CLEAR SMD | Inquiry | |
| APA1606SGC | LED GREEN CLEAR CHIP SMD R/A | Inquiry | |
| WP503HDT | LED RED DIFF SQUARE TYPE LED T/H | Inquiry | |
![]() |
PSC08-12SRWA | DISPLAY 16SEG 0.8" SGL RED 18DIP | Inquiry |
![]() |
SA43-13GWA | DISPLAY 7SEG 0.43" SGL GRN 14DIP | Inquiry |
| WP7113SF6C | 5MM INFRARED EMITTER | Inquiry | |
| APDA1806SYCK/J3-PRV | LED | Inquiry | |
| APA1606CGCK | LED GREEN CLEAR CHIP SMD R/A | Inquiry | |
| AM2520MGC03 | LED GREEN CLEAR SMD | Inquiry | |
| ACSC03-41SURKWA-F01 | DISPLAY 7-SEG 0.3" SGL RED 10SMD | Inquiry | |
| APED3528ZGC-F01 | LED GREEN CLEAR CHIP SMD | Inquiry | |
| WP424GDT | LED GREEN DIFFUSED T-1 T/H | Inquiry | |
| APG1608PBC/A | LED BLUE CLEAR CHIP SMD | Inquiry | |
| APFA3011-AK13/F | LED RGB CLEAR 4SMD R/A | Inquiry | |
| WP710A10QBC/D | LED BLUE CLEAR T-1 T/H | Inquiry | |
| WP59EGC | LED GREEN/RED CLEAR T-1 3/4 T/H | Inquiry | |
![]() |
APBL3025NSGC-F01 | LED GREEN/ORANGE CLEAR SMD | Inquiry |
![]() |
SC39-11SYKWA | DISPLAY 7SEG 0.39" SGL YLW 10DIP | Inquiry |
![]() |
SA04-12EWA | DISPLAY 7-SEG 0.4" SGL RED 10DIP | Inquiry |
| APTD3216SECK | LED ORANGE CLEAR 2SMD | Inquiry | |
| APT1608LZGCK | LED GREEN CLEAR 2SMD | Inquiry | |
![]() |
ACPSC04-41SURKWA | DISPLAY 14SEG 0.4" SGL RED 16SMD | Inquiry |
| APHBM2012LQBDCGKC | LED BLUE/GREEN CLEAR 4SMD | Inquiry | |
| AM2520YC09 | LED YELLOW CLEAR SMD | Inquiry | |
![]() |
DA04-11YWA | DISPLAY 7SEG 0.39" DBL YLW 16DIP | Inquiry |
![]() |
WP799EGW | LED GRN/RED DIFF 8MM BI-COLOR TH | Inquiry |
| TC07-11EWA | LED MATRIX 5X7 0.7"627NM HER | Inquiry | |
![]() |
CA56-11SYKWA | DISP 7SEG 0.56" QUAD YLW 36DIP | Inquiry |
| APL3015EC-F01 | LED RED CLEAR CHIP SMD | Inquiry | |
![]() |
TBC12-22EGWA | LED MATRIX 5X7 1.2" HER/GRN | Inquiry |
