Line Card

| Image | Part Number | Description | View |
|---|---|---|---|
| 373JX | PWR XFMR LAMINATED 403VA CHAS MT | Inquiry | |
| 161C10 | PWR XFMR LAMINATED 0.5VA TH | Inquiry | |
| 1750C | TRANSFORMER TUBE GUITAR AMP | Inquiry | |
| 185C36 | PWR XFMR LAMINATED 25VA CHAS MT | Inquiry | |
| 162D36 | PWR XFMR LAMINATED 1.1VA TH | Inquiry | |
| 266L20 | PWR XFMR LAMINATED 40VA CHAS MT | Inquiry | |
| 1642SE | TRANSFORMER AUDIO 5K IMED 75W | Inquiry | |
| 182K30 | PWR XFMR TORO 80VA CHAS MT | Inquiry | |
| 119Y100 | TRANSFORMER AUDIO MATCHING 100W | Inquiry | |
| 170EE | TRANSFORMR AUTO 115-230VAC 750VA | Inquiry | |
| 850GA | TRANSFORMER AUDIO BROADCAST | Inquiry | |
| 143R | TRANSFORMER AUDIO 25K/600CT IMP | Inquiry | |
| 183K28 | PWR XFMR LAMINATED 56VA TH | Inquiry | |
| 187A48 | PWR XFMR LAMINATED 2.4VA CHAS MT | Inquiry | |
| 166J36 | PWR XFMR LAMINATED 36VA CHAS MT | Inquiry | |
| 166Q6 | PWR XFMR LAMINATED 37.8VA CHAS | Inquiry | |
| 124A | TRANSFORMER TUBE DRIVER CLASSIC | Inquiry | |
| 185G10 | PWR XFMR LAMINATED 175VA CHAS MT | Inquiry | |
| 172E | TRANSFORMER PLUG & RECEPTACLE | Inquiry | |
| 290EX | PWR XFMR LAMINATED CHAS MT | Inquiry | |
| 1650N | TRANSFORMER AUDIO 4.3KCT 60W | Inquiry | |
| 183H10 | PWR XFMR LAMINATED 20VA TH | Inquiry | |
| 226D | PWR XFMR SEMI-TORO 1VA TH | Inquiry | |
| 290XX | TRANSF TUBE GUITAR AMP POWER | Inquiry | |
| 1650RA | AUDIOPHILE TUBE OUTPUT TRANSFRMR | Inquiry | |
| 106S | TRANSFORMER AUDIO 100CT/3.2 | Inquiry | |
| 266PA24 | PWR XFMR LAMINATED 144VA CHAS MT | Inquiry | |
| 156G | FIXED IND 9H 40MA 300 OHM CHASS | Inquiry | |
| 164F16 | PWR XFMR LAMINATED 6VA TH | Inquiry | |
| 1536X | FIXED IND 250UH 2.5A 170 MOHM TH | Inquiry | |
| CT300A | CURR SENSE XFMR 5A CHAS MNT | Inquiry | |
| 375X | PWR XFMR LAMINATED 171VA CHAS MT | Inquiry | |
| 164H56 | PWR XFMR LAMINATED 20VA TH | Inquiry | |
| 262B6 | PWR XFMR LAMINATED 7VA CHAS MT | Inquiry | |
![]() |
PWDP13126 | PWR XFMR HEATH 54-130 O-13 HO-10 | Inquiry |
| 229B230 | PWR XFMR SEMI-TORO 12VA TH | Inquiry | |
| 228D | PWR XFMR SEMI-TORO 10VA TH | Inquiry | |
| 1650H | TRANSFORMER AUDIO 6.6KCT 40W | Inquiry | |
| 290PAZ | PWR XFMR LAMINATED CHAS MT | Inquiry | |
| 1182P12 | PWR XFMR TORO 120VA CHAS MT | Inquiry | |
![]() |
PWDP13074 | PWR XFMR GLOBE KING 500B PLATE | Inquiry |
| 166R5 | PWR XFMR LAMINATED 40VA CHAS MT | Inquiry | |
| 601D | TRANSFORMER PULSE 50UH .4DCR | Inquiry | |
| 1539M17 | FIXED IND 1MH 2.5A 279 MOHM TH | Inquiry | |
| 1650P | TRANSFORMER PUSH-PULL OUTPUT | Inquiry | |
| 291DEX | PWR XFMR LAMINATED CHAS MT | Inquiry | |
| 290JX | PWR XFMR LAMINATED CHAS MT | Inquiry | |
| 170E | TRANSFORMR AUTO 115-230VAC 750VA | Inquiry | |
| 162E12 | XFRMR LAMINATED 2.4VA THRU HOLE | Inquiry | |
![]() |
PWDP13056 | PWR XFMR LAMINATED CHAS MT | Inquiry |
